The following table lists the selection criteria specific to each Inventory report.
| Inventory Report Name | Selection Criteria | Information Displayed in the Inventory Report |
|---|---|---|
| Asset Management Report | Memory | RAM of each inventoried machine. |
| Processor | Processor details such as processor family (such as Pentium* Pro), maximum clock speed, and current clock speed for each inventoried machine. | |
| Display Adapter | Display adapter details such as description, video architecture, provider, and maximum memory for each inventoried machine. | |
| Keyboard | Keyboard description and layout for each inventoried machine. | |
| Pointing Device | Pointing device name and type for each inventoried machine. | |
| Fixed and Removable Disk | Fixed and removable disk details such as description, manufacturer, and size for each inventoried machine. | |
| Floppy | Floppy disk details such as description, manufacturer, and size for each inventoried machine. | |
| CDROM | CD details such as caption, description, and manufacturer for each inventoried machine. | |
| Network Adapter | Network adapter details such as name, adapter type, provider name, and speed for each inventoried machine. | |
| Battery Listing |
Name |
List of all inventoried machines that match the specified battery name. |
| BIOS Listing | BIOS Install Date | List of all inventoried machines that match the specified BIOS install date. |
| Manufacturer | List of all inventoried machines that match the specified BIOS manufacturer's name. | |
| Bus Listing |
Bus Type |
List of all inventoried machines with the selected bus type. |
| CDROM Listing | Caption | List of all inventoried machines that match the specified CD caption. |
| Description | List of all inventoried machines that match the specified CD description. | |
| Manufacturer | List of all inventoried machines that match the specified CD manufacturer's name. | |
| Display Adapter Listing | Video Architecture | List of all inventoried machines that match the specified display adapter's video architecture. |
| Description | List of all inventoried machines that match the specified display adapter's description. | |
| Floppy Listing | Manufacturer | List of all inventoried machines that match the specified floppy's manufacturer name. |
| Description | List of all inventoried machines that match the specified floppy description. | |
| Hardware Summary Report | Operating System Type | List of all inventoried machines that match the specified operating system type. |
| Operating System Version | List of all inventoried machines that match the specified operating system version. | |
| Processor Family | List of all inventoried machines that match the specified processor family. | |
| Curr. Clock Speed (Lower Bound in MHz) and Curr. Clock Speed (Upper Bound in MHz) | List of all inventoried machines within the specified range of clock speed. | |
| Total Memory (Lower Bound in MB) and Total Memory (Upper Bound in MB) | List of all inventoried machines within the specified range of total memory. | |
| Hard Disk Size (Lower Bound in GB) and Hard Disk Size (Upper Bound in GB) | List of all inventoried machines within the specified range of the hard disk size. | |
| Keyboard Listing | Description | List of all inventoried machines that match the specified keyboard description. |
| Layout | List of all inventoried machines that match the specified keyboard layout. | |
| Modem Listing | Name | List of all inventoried machines that match the specified modem name. |
| Network Adapter Listing | Name | List of all inventoried machines that match the specified network adapter's name. |
| Physical Disk Listing | Show Chart | A pie chart of the Physical Disk Listing. |
| Removable | List of all inventoried machines with physical disks that are fixed, removable, or both. | |
| Manufacturer | List of all inventoried machines that match the specified physical disk manufacturer's name. | |
| Description | List of all inventoried machines that match the specified physical disk description. | |
| Total Size (Lower Bound in GB) and Total Size (Upper Bound in GB) | List of all inventoried machines within the specified range of total size. | |
| Pointing Device Listing | Pointing Device Type | List of all inventoried machines that match the specified pointing device type. |
| Pointing Device Name | List of all inventoried machines that match the specified pointing device name. | |
| Power Supply Listing | Description | List of all inventoried machines that match the specified power supply description. |
| Processor Listing | Show Chart | A pie chart of the Processor Listing. |
| Processor Family | List of all inventoried machines that match the specified processor family. | |
| Maximum Speed (Lower Bound in MHz) and Maximum Speed (Upper Bound in MHz) | List of all inventoried machines within the specified range of the processor's maximum speed. | |
| Current Speed (Lower Bound in MHz) and Current Speed (Upper Bound in MHz) | List of all inventoried machines within the specified range of the processor's current speed. | |
| Sound Adapter Listing | Name | List of all inventoried machines that match the specified sound adapter name. |
| Storage Devices Inventory Report | Fixed and Removable Disk | Disk details such as description, manufacturer, size, and whether the disk is fixed or removable for each inventoried machine. |
| Logical Disk | Logical disk details such as drive letter, caption, free size, and size for each inventoried machine. | |
| Floppy | Floppy disk details such as drive letter, description, and size for each inventoried machine. | |
| CDROM | CD details such as drive letter, description, and caption for each inventoried machine. | |
| Inventory Scan Listing | Show Chart | A pie chart of the Inventory Scan Listing. |
| Last Scan Date (On or Before) | List of all inventoried machines that were scanned on or before the specified date and time. | |
| Inventory Server Name | List of all inventoried machines that send scans to the specified Inventory server. | |
| Recent Information |
Based on the option selected in the Recent Information drop-down list, the data will be displayed. The options are:
|
|
| Memory Listing | Show Chart | A pie chart of the Memory Listing. |
| Total Memory (Lower Bound in MB) and Total Memory (Upper Bound in MB) | List of all inventoried machines within the range of the total memory. | |
| Operating System Listing | Show Chart | A pie chart of the Operating System Listing. |
| Operating System Type | List of all inventoried machines that match the specified operating system type. | |
| Operating System Version | List of all inventoried machines that match the specified operating system version. | |
| System Internal Hardware Report | System IRQ | System IRQ details such as number, availability, trigger type, and whether the IRQ is shareable for each inventoried machine. |
| System Cache | System Cache details such as level, cache type, read policy, replacement policy, write policy, associativity, error methodology, and size for each inventoried machine. | |
| System DMA | System DMA details such as channel, availability, description, and burst mode for each inventoried machine. | |
| System Slot | System Slot details such as description, maximum data width, and thermal rating for each inventoried machine. | |
| Motherboard | Motherboard details such as description, version, number of slots, and manufacturer for each inventoried machine | |
| Application Software Inventory Report | Include Product Location | Installation path of each product on an inventoried machine. |
| Software Vendor | List of all software names provided by the vendor for inventoried machines. | |
| Software Name | List of all software versions of the software name for inventoried machines. | |
| Software Version | List of all software vendors and names that match the version for inventoried machines. | |
| Software Listing | Include Product Location | Installation path for each product on an inventoried machine. |
Software Vendor| List of all inventoried machines that match the
specified software vendor. |
| |
| Software Name | List of all inventoried machines that match the specified software name. | |
| Software Version | List of all inventoried machines that match the specified software version. | |
| Software Summary Chart | Software Vendor| List of all inventoried machines that match the
specified software vendor and name. |
|
| Software Name | List of all inventoried machines that match the specified software name. | |
| Software Version | List of all inventoried machines that match the specified software version. | |
| Software Summary Listing | Software Vendor| List of all inventoried machines that match the
specified software vendor. |
|
| Software Name | List of all inventoried machines that match the specified software name | |
| Software Version | List of all inventoried machines that match the specified software version. | |
| System Software Inventory Report | Display Driver | Display driver details such as version, manufacturer, installation date, and IsShadowed for each inventoried machine. |
| Pointing Device Driver | Pointing device driver name and version for each inventoried machine. | |
| Network Adapter Driver | Network adapter driver details such as description, version, and name for each inventoried machine. | |
| NetWare Client | NetWare® client version for each inventoried machine. |
A trademark symbol (®, TM, etc.) denotes a Novell trademark. An asterisk (*) denotes a third-party trademark. For more information, see Legal Notices.