The following table lists the selection criteria specific to each Inventory report.
| Inventory Report Name | Selection Criteria | Information Displayed in the Inventory Report |
|---|---|---|
| Asset Management Report | Memory | RAM of each inventoried machine. |
| Processor | Processor details such as processor family (such as Pentium* Pro), maximum clock speed, and current clock speed for each inventoried machine. | |
| Display Adapter | Display adapter details such as description, video architecture, provider, and maximum memory for each inventoried machine. | |
| Keyboard | Keyboard description and layout for each inventoried machine. | |
| Pointing Device | Pointing device name and type for each inventoried machine. | |
| Fixed and Removable Disk | Fixed and removable disk details such as description, manufacturer, and size for each inventoried machine. | |
| Floppy | Floppy disk details such as description, manufacturer, and size for each inventoried machine. | |
| CDROM | CD details such as caption, description, and manufacturer for each inventoried machine. | |
| Network Adapter | Network adapter details such as name, adapter type, provider name, and speed for each inventoried machine. | |
| Monitor | Monitor details such as manufacturer, model name, model ID, serial number, manufacture date, and nominal size. | |
| BIOS Listing | BIOS Install Date | List of all inventoried machines that match the specified BIOS install date. |
| Manufacturer | List of all inventoried machines that match the specified BIOS manufacturer's name. | |
| Battery Listing |
Name |
List of all inventoried machines that match the specified battery name. |
| Bus Listing |
Bus Type |
List of all inventoried machines with the selected bus type. |
| CDROM Listing | Caption | List of all inventoried machines that match the specified CD caption. |
| Description | List of all inventoried machines that match the specified CD description. | |
| Manufacturer | List of all inventoried machines that match the specified CD manufacturer's name. | |
| Display Adapter Listing | Video Architecture | List of all inventoried machines that match the specified display adapter's video architecture. |
| Description | List of all inventoried machines that match the specified display adapter's description. | |
| Floppy Listing | Manufacturer | List of all inventoried machines that match the specified floppy's manufacturer name. |
| Description | List of all inventoried machines that match the specified floppy description. | |
| Hardware Summary Report | Operating System Type | List of all inventoried machines that match the specified operating system type. |
| Operating System Version | List of all inventoried machines that match the specified operating system version. | |
| Processor Family | List of all inventoried machines that match the specified processor family. | |
| Curr. Clock Speed (Lower Bound in MHz) and Curr. Clock Speed (Upper Bound in MHz) | List of all inventoried machines within the specified range of clock speed. | |
| Total Memory (Lower Bound in MB) and Total Memory (Upper Bound in MB) | List of all inventoried machines within the specified range of total memory. | |
| Hard Disk Size (Lower Bound in GB) and Hard Disk Size (Upper Bound in GB) | List of all inventoried machines within the specified range of the hard disk size. | |
| Keyboard Listing | Description | List of all inventoried machines that match the specified keyboard description. |
| Layout | List of all inventoried machines that match the specified keyboard layout. | |
| Modem Listing | Name | List of all inventoried machines that match the specified modem name. |
| Monitor Listing | Manufacturer | List of all inventoried machines that match the specified monitor manufacturer's name. |
| Manufacture Date | List of all inventoried machines that match the specified monitor manufacture date. | |
| Nominal Size (Lower Bound in inches), and Nominal Size (Upper Bound in inches) | List of all inventoried machines within the specified range of monitor's nominal size. | |
| Network Adapter Listing | Name | List of all inventoried machines that match the specified network adapter's name. |
| Physical Disk Listing | Show Chart | A pie chart of the Physical Disk Listing. |
| Removable | List of all inventoried machines with physical disks that are fixed, removable, or both. | |
| Manufacturer | List of all inventoried machines that match the specified physical disk manufacturer's name. | |
| Description | List of all inventoried machines that match the specified physical disk description. | |
| Total Size (Lower Bound in GB) and Total Size (Upper Bound in GB) | List of all inventoried machines within the specified range of total size. | |
| Pointing Device Listing | Pointing Device Type | List of all inventoried machines that match the specified pointing device type. |
| Pointing Device Name | List of all inventoried machines that match the specified pointing device name. | |
| Power Supply Listing | Description | List of all inventoried machines that match the specified power supply description. |
| Processor Listing | Show Chart | A pie chart of the Processor Listing. |
| Processor Family | List of all inventoried machines that match the specified processor family. | |
| Maximum Speed (Lower Bound in MHz) and Maximum Speed (Upper Bound in MHz) | List of all inventoried machines within the specified range of the processor's maximum speed. | |
| Current Speed (Lower Bound in MHz) and Current Speed (Upper Bound in MHz) | List of all inventoried machines within the specified range of the processor's current speed. | |
| Sound Adapter Listing | Name | List of all inventoried machines that match the specified sound adapter name. |
| Storage Devices Inventory Report | Fixed and Removable Disk | Disk details such as description, manufacturer, size, and whether the disk is fixed or removable for each inventoried machine. |
| Logical Disk | Logical disk details such as drive letter, caption, free size, and size for each inventoried machine. | |
| Floppy | Floppy disk details such as drive letter, description, and size for each inventoried machine. | |
| CDROM | CD details such as drive letter, description, and caption for each inventoried machine. | |
| System Chassis Listing | Chassis Type | List of all inventoried machines that match the specified system chassis type. |
| Manufacturer | List of all inventoried machines that match the specified system chassis manufacturer's name. | |
| Inventory Scan Listing | Show Chart | A pie chart of the Inventory Scan Listing. |
| Last Scan Date (On or Before) | List of all inventoried machines that were scanned on or before the specified date and time. | |
| Inventory Server Name | List of all inventoried machines that send scans to the specified Inventory server. | |
| Recent Information |
Based on the option selected in the Recent Information drop-down list, the data will be displayed. The options are:
|
|
| Memory Listing | Show Chart | A pie chart of the Memory Listing. |
| Total Memory (Lower Bound in MB) and Total Memory (Upper Bound in MB) | List of all inventoried machines within the range of the total memory. | |
| Operating System Listing | Show Chart | A pie chart of the Operating System Listing. |
| Operating System Type | List of all inventoried machines that match the specified operating system type. | |
| Operating System Version | List of all inventoried machines that match the specified operating system version. | |
| System Information Listing | Computer Manufacturer | List of all inventoried machines that match the specified computer manufacturer's name. |
| System Internal Hardware Report | System IRQ | System IRQ details such as number, availability, trigger type, and whether the IRQ is shareable for each inventoried machine. |
| System Cache | System Cache details such as level, cache type, read policy, replacement policy, write policy, associativity, error methodology, and size for each inventoried machine. | |
| System DMA | System DMA details such as channel, availability, description, and burst mode for each inventoried machine. | |
| System Slot | System Slot details such as description, maximum data width, and thermal rating for each inventoried machine. | |
| Motherboard | Motherboard details such as description, version, number of slots, and manufacturer for each inventoried machine | |
| Add-Remove Programs by Application | Min Last Scan Time and Max Last Scan Time |
List of all inventoried machines that were successfully last scanned within the specified time range and the software listed in the Add-Remove Programs dialog box per software. |
| Software Name | List of all the Add-Remove programs software that match the specified software name and the list of machines per software. | |
| Add-Remove Programs by Machine | Min Last Scan Time and Max Last Scan Time |
List of all inventoried machines that were successfully last scanned within the specified time range and the software listed in the Add-Remove Programs dialog box per machine. |
| Software Name | List of all inventoried machines that match the given software name and the software listed in the Add-Remove Programs dialog box per machine. | |
| Anti-Virus Signature Files by Machine | Min Last Scan Time and Max Last Scan Time | List of all inventoried machines that were successfully last scanned within the specified time range and the anti-virus signature files per machine. |
| Software Name | List of all inventoried machines that match the given software name and the anti-virus signature files per machine. | |
| Min Virus Definition Date and Max Virus Definition Date | List of all inventoried machines whose virus definition date falls within the specified range and the anti-virus signature files per machine. | |
| Anti-Virus Signature Machine Count | Min Last Scan Time and Max Last Scan Time |
Count by anti-virus signature of all inventoried machines that were successfully last scanned within the specified time range. |
| Software Name | Count by anti-virus signature of all inventoried machines that match the given software name. | |
| Min Virus Definition Date and Max Virus Definition Date | Count by anti-virus signature of all inventoried machines whose virus definition date falls within the specified range. | |
| Disk Usage by Machine | Min Last Scan Time and Max Last Scan Time | List of all inventoried machines that were successfully last scanned within the specified time range, and the list of disk usage per file extension on such machines |
| File Extension | List of all inventoried machines that match the specified file extension, and the list of disk usage per file extension on such machines. | |
| Exception List by Machine | Min Last Scan Time and Max Last Scan Time | List of all inventoried machines that were successfully last scanned within the specified time range and the list of files that are reported in the exception list per machine. |
| File Name | List of all inventoried machines that match the specified filename and the list of files that are reported in the exception list per machine. | |
| Vendor Name | List of all inventoried machines that match the specified vendor name and the list of files that are reported in the exception list per machine. | |
| Product Name | List of all inventoried machines that match the specified product name and the list of files that are reported in the exception list per machine. | |
| Installed NetWare Software by Machine | Min Last Scan Time and Max Last Scan Time | List of all inventoried Novell NetWare® machines that were successfully last scanned within the specified time range and the products.dat details per machine. |
| Software Name | List of all inventoried NetWare machines that match the given software name and the products.dat details per machine. | |
| Internet Explorer Installation Count | Min Last Scan Time and Max Last Scan Time |
Count by Internet Explorer installations of all inventoried machines that were successfully last scanned within the specified time range. |
| Internet Explorer Version | Count by Internet Explorer installations of all inventoried machines that match the specified Internet Explorer version. | |
| Service Pack | Count by Internet Explorer installations of all inventoried machines that match the specified Internet Explorer service pack. | |
| Internet Explorer Patches by Machine | Min Last Scan Time and Max Last Scan Time | List of all inventoried machines that were successfully last scanned within the specified time range and the list of Internet Explorer patches installed per machine. |
| Internet Explorer Version | List of all inventoried machines that match the specified Internet Explorer version, and the list of Internet Explorer patches installed per machine. | |
| Service Pack | List of all inventoried machines that match the specified Internet Explorer service pack, and the list of Internet Explorer patches installed per machine. | |
| Internet Explorer by Machine | Min Last Scan Time and Max Last Scan Time | List of all inventoried machines that were successfully last scanned within the specified time range and the list of Internet Explorer installation per machine. |
| Internet Explorer Version | List of all inventoried machines that match the specified Internet Explorer version, and the list of Internet Explorer installation per machine. | |
| Service Pack | List of all inventoried machines that match the specified Internet Explorer service pack, and the list of Internet Explorer installation per machine. | |
| MSI Products by Application | Min Last Scan Time and Max Last Scan Time | List of all inventoried machines that were successfully last scanned within the specified time range and the list of MSI (Windows* Installer) installation per software. |
| Software Name | List of all the MSI (Windows Installer) that match the specified software and the list of machines per MSI. | |
| Vendor Name | List of all the MSI (Windows Installer) that match the specified vendor and the list of machines per MSI. | |
| MSI Products by Machine | Min Last Scan Time and Max Last Scan Time | List of all inventoried machines that were successfully last scanned within the specified time range and the list of MSI (Windows Installer) installations per machine. |
| Software Name | List of all inventoried machines that match the specified software, and the list of MSI (Windows Installer) installations per machine. | |
| Vendor Name | List of all inventoried machines that match the specified vendor, and the list of MSI (Windows Installer) installations per machine. | |
| Microsoft Office Components by Machine | Min Last Scan Time and Max Last Scan Time | List of all inventoried machines that were successfully last scanned within the specified time range and the list of Microsoft Office components installed per machine. |
| Microsoft Office Version | List of all inventoried machines that match the specified Microsoft Office version, and the list of Microsoft Office components installed per machine. | |
| Service Pack | List of all inventoried machines that match the specified Microsoft Office service pack, and the list of Microsoft Office components installed per machine. | |
| Microsoft Office Installation Count | Min Last Scan Time and Max Last Scan Time | Count by Microsoft Office installations of all inventoried machines that were successfully last scanned within the specified time range. |
| Microsoft Office Version | Count by Microsoft Office installations of all inventoried machines that match the specified Microsoft Office version. | |
| Service Pack | Count by Microsoft Office installations of all inventoried machines that match the specified Microsoft Office service pack. | |
| Microsoft Office by Machine | Min Last Scan Time and Max Last Scan Time | List of all inventoried machines that were successfully last scanned within the specified time range and the list of Microsoft Office installations per machine. |
| Microsoft Office Version | List of all inventoried machines that match the specified Microsoft Office version, and the list of Microsoft Office installations per machine. | |
| Service Pack | List of all inventoried machines that match the specified Microsoft Office service pack, and the list of Microsoft Office installations per machine. | |
| Novell Client Components by Machine | Min Last Scan Time and Max Last Scan Time | List of all inventoried machines that were successfully last scanned within the specified time range and the list of Novell®, ClientTM components installed per machine. |
| Novell Client Version | List of all inventoried machines that match the specified Novell Client version, and the list of Novell Client components installed per machine. | |
| Service Pack | List of all inventoried machines that match the specified Novell Client service pack, and the list of Novell Client components installed per machine. | |
| Novell Client Installation Count | Min Last Scan Time and Max Last Scan Time | Count by Novell Client installations of all inventoried machines that were successfully last scanned within the specified time range. |
| Novell Client Version | Count by Novell Client installations of all inventoried machines with Novell Client components that match the specified Novell Client version. | |
| Service Pack | Count by Novell Client installations of all inventoried machines with Novell Client components that match the specified Novell Client service pack. | |
| Novell Client by Machine | Min Last Scan Time and Max Last Scan Time | List of all inventoried machines that were successfully last scanned within the specified time range and the list of Novell Client installations per machine. |
| Novell Client Version | List of all inventoried machines with Novell Client that match the specified Novell Client version, and the list of Novell Client installations per machine. | |
| Service Pack | List of all inventoried machines with Novell Client that match the specified Novell Client service pack, and the list of Novell Client installations per machine. | |
| Outlook Express Installation Count | Min Last Scan Time and Max Last Scan Time | Count by Outlook Express installations of all inventoried machines that were successfully last scanned within the specified time range. |
| Outlook Express Version | Count by Outlook Express installations of all inventoried machines with Outlook Express that match the specified version. | |
| Outlook Express by Machine | Min Last Scan Time and Max Last Scan Time | List of all inventoried machines that were successfully last scanned within the specified time range and the list of Outlook Express installations per machine. |
| Outlook Express Version | List of all inventoried machines with Outlook Express that match the specified Outlook Express version, and the list of Outlook Express installations per machine. | |
| Software Dictionary Application Files by Machine | Min Last Scan Time and Max Last Scan Time | List of all inventoried machines that were successfully last scanned within the specified time range and the list of application files that match the software dictionary per machine. |
| Vendor Name | List of all inventoried machines and their software dictionary application files that match the specified vendor, and the list of application files that match the software dictionary per machine. | |
| Software Name | List of all inventoried machines and their software dictionary application files that match the specified software name, and the list of application files that match the software dictionary per machine. | |
| Software Version | List of all inventoried machines and their software dictionary application files that match the specified software version, and the list of application files that match the software dictionary per machine. | |
| Software Dictionary Applications by Machine | Min Last Scan Time and Max Last Scan Time | List of all inventoried machines that were successfully last scanned within the specified time range and the list of applications that match the software dictionary per machine. |
| Software Name | List of all inventoried machines and their software dictionary application files that match the specified software name, and the list of applications that match the software dictionary per machine. | |
| Vendor Name | List of all inventoried machines and their software dictionary application files that match the specified vendor name, and the list of applications that match the software dictionary per machine. | |
| Software Category | List of all inventoried machines and their software dictionary application files that match the specified software category, and the list of applications that match the software dictionary per machine. | |
| Software Dictionary Versions Machine Count | Min Last Scan Time and Max Last Scan Time | Count by software dictionary versions of all inventoried machines that were successfully last scanned within the specified time range. |
| General Dictionary Version | Count by software dictionary versions of all inventoried machines that match the specified general dictionary version. | |
| Private Dictionary Version | Count by software dictionary versions of all inventoried machines that match the specified private dictionary version. | |
| Software Dictionary Versions by Machine | Min Last Scan Time and Max Last Scan Time | List of all inventoried machines that were successfully last scanned within the specified time range and the software dictionary version per machine. |
| General Dictionary Version | List of all inventoried machines that match the specified general dictionary version, and the software dictionary version per machine. | |
| Private Dictionary Version | List of all inventoried machines that match the specified private dictionary version, and the software dictionary version per machine. | |
| Software Installation Count | Min Last Scan Time and Max Last Scan Time | Count by name of the installed software of all inventoried machines that were successfully last scanned within the specified time range. |
| Vendor Name | Count by name of the installed software of all inventoried machines that match the specified vendor name. | |
| Software Name | Count by name of the installed software of all inventoried machines that match the specified software name. | |
| Software Version | Count by name of the installed software of all inventoried machines that match the specified software version. | |
| Software Installations | Min Last Scan Time and Max Last Scan Time | List of software that match the software dictionary on all inventoried machines that were successfully last scanned within the specified time range |
| Vendor Name | List of software on all inventoried machines that match the specified vendor name. | |
| Software Name | List of software on all inventoried machines that match the specified software name. | |
| Software Version | List of software on all inventoried machines that match the specified software version. | |
| Software by Machine | Min Last Scan Time and Max Last Scan Time | List of all inventoried machines that were successfully last scanned within the specified time range and the list of software installed per machine. |
| Vendor Name | List of software on all inventoried machines that match the specified vendor name, and the list of software installed per machine. | |
| Software Name | List of software on all inventoried machines that match the specified software name, and the list of software installed per machine. | |
| Software Version | List of software on all inventoried machines that match the specified software version, and the list of software installed per machine. | |
| System Software Inventory Report | Display Driver | Display driver details such as version, manufacturer, installation date, and IsShadowed for each inventoried machine. |
| Pointing Device Driver | Pointing device driver name and version for each inventoried machine. | |
| Network Adapter Driver | Network adapter driver details such as description, version, and name for each inventoried machine. | |
| NetWare Client | NetWare client version for each inventoried machine. | |
| Windows Components by Machine | Min Last Scan Time and Max Last Scan Time | List of all inventoried machines that were successfully last scanned within the specified time range and the list of Windows components installed per machine. |
| Windows Version | List of all inventoried machines that match the specified Windows version, and the list of Windows components installed per machine. | |
| Service Pack | List of all inventoried machines that match the specified Windows service pack, and the list of Windows components installed per machine. | |
| Windows Installation Count | Min Last Scan Time and Max Last Scan Time | Count by Windows installations of all inventoried machines that were successfully last scanned within the specified time range. |
| Windows Version | Count by Windows installations of all inventoried machines of all Windows components that match the specified Windows version. | |
| Service Pack | Count by Windows installations of all inventoried machines of all Windows components that match the specified Windows service pack. | |
| Windows Media Player Count | Min Last Scan Time and Max Last Scan Time | Count by Windows Media Player installations of all inventoried machines that were successfully last scanned within the specified time range. |
| Windows Media Player Version | Count by Windows media player installations of all inventoried machines that match the specified Windows Media Player version. | |
| Windows Media Player Patches by Machine | Min Last Scan Time and Max Last Scan Time | List of all inventoried machines that were successfully last scanned within the specified time range and the list of Windows Media Player patches installed per machine. |
| Windows Media Player Version | List of all inventoried machines that match the specified Windows Media Player version, and the list of Windows Media Player patches installed per machine. | |
| Windows Media Player by Machine | Min Last Scan Time and Max Last Scan Time | List of all inventoried machines that were successfully last scanned within the specified time range and the list of Windows Media Player installations per machine. |
| Windows Media Player Version | List of all inventoried machines that match the specified Windows Media Player version, and the list of Windows Media Player installations per machine. | |
| Windows Operating System by Machine | Min Last Scan Time and Max Last Scan Time | List of all inventoried machines that were successfully last scanned within the specified time range and the list of Windows Operating system installed per machine. |
| Windows Version | List of all inventoried machines that match the specified Windows version, and the list of Windows Operating system installed per machine. | |
| Service Pack | List of all inventoried machines that match the specified Windows service pack, and the list of Windows Operating system installed per machine. | |
| Windows Security Patches by Machine | Min Last Scan Time and Max Last Scan Time | List of all inventoried machines that were successfully last scanned within the specified time range and the Windows security patches installed per machine. |
| Windows Version | List of all inventoried machines that match the specified Windows version, and the list of Windows security patches installed per machine. | |
| Service Pack | List of all inventoried machines that match the specified Windows service pack, and the list of Windows security patches installed per machine. | |
| Windows Security Patches by Patch | Min Last Scan Time and Max Last Scan Time | List of all inventoried machines that were successfully last scanned within the specified time range and the Windows security patches installed. |
| Windows Version | List of all the patches that match the specified Windows version and the list of machines per Windows security patch installed. | |
| Service Pack | List of all the patches that match the specified Windows service pack and the list of machines per Windows security patch installed. | |
| ZENworks Desktop Management Installed Agent Components by Machine | Min Last Scan Time and Max Last Scan Time | List of all inventoried machines that were successfully last scanned within the specified time range and the agent components of Novell ZENworks® 7 Desktop Management or later installed on these machines. |
| ZENworks Desktop Management Installed Server Components by Machine | Min Last Scan Time and Max Last Scan Time | List of all inventoried machines that were successfully last scanned within the specified time range and the server components of ZENworks 7 Desktop Management or later installed on these machines. |
| ZENworks Handheld Management Installed Components by Machine | Min Last Scan Time and Max Last Scan Time | List of all inventoried machines that were successfully last scanned within the specified time range and the ZENworks 7 Handheld Management or later components installed on these machines. |
| ZENworks Installed Components by Machine | Min Last Scan Time and Max Last Scan Time | List of all inventoried machines that were successfully last scanned within the specified time range and the ZENworks 7 or later components installed on these machines. |
| ZENworks Installed Suites by Machine | Min Last Scan Time and Max Last Scan Time | List of all inventoried machines that were successfully last scanned within the specified time range and the ZENworks 7 or later suites installed on these machines. |
| ZENworks Server Management Installed Agent Components by Machine | Min Last Scan Time and Max Last Scan Time | List of all inventoried machines that were successfully last scanned within the specified time range and the agent components of ZENworks 7 Server Management or later installed on these machines. |
| ZENworks Server Management Installed Server Components by Machine | Min Last Scan Time and Max Last Scan Time | List of all inventoried machines that were successfully last scanned within the specified time range and the server components of ZENworks 7 Server Management or later installed on these machines. |
A trademark symbol (®, TM, etc.) denotes a Novell trademark. An asterisk (*) denotes a third-party trademark. For more information, see Legal Notices.